HYUNDAI STARIA Ambulance
The Next Generation of Emergency Medical ResponseThe Next Generation of Emergency Medical Response
The Hyundai STARIA Ambulance is a purpose-built emergency medical vehicle designed for patient transportation and emergency response, meeting international standards for safety, reliability, and medical functionality.
SAFETY
Electronic Stability Control (ESC)
The optional electronic stability
control (ESC) helps you maintain
directional control particularly when
braking hard on slippery road surfaces.

PORTER H100 SPECIFICATIONS
| Type | Low Deck | High Deck | ||||
| Cab | Standard / Super / Double | Standard | ||||
| Engine | 2.6 diesel (Natural aspiration) | 2.5 diesel (CRDi) | 2.6 diesel (Natural aspiration) | 2.5 diesel (CRDi) | ||
| Displacement /cc/ | 2,607 | 2,497 | 2,607 | 2,497 | ||
| Bore x stroke (mm) | 91.1 x 100 | 91 x 96 | 91.1 x 100 | 91 x 96 | ||
| Compression Ratio | 22.0 : 1 | 16.4 : 1 | 22.0 : 1 | 16.4 : 1 | ||
| Max.Power (PS/ rpm) | 80/4,000 | 130/3,800 | 80/4,000 | 130/3,800 | ||
| Max.Torque (kg.m/ rpm) | 17/2,200 | 26/ 1,500~3,500 | 17/2,200 | 26/ 1,500~3,500 | ||
| Transmission | Type | Manual | ||||
| 5-Speed RWD | 6-Speed RWD | 5-Speed RWD | 6-Speed RWD | |||
| Clutch | Type | Dry type with single friction plate | ||||
| Disc. facing diameter (Outside x Thickness) | 240 x 8.8 | 254 x 8.7 | 240 x 8.8 | 254 x 8.7 | ||
| Tire & Wheel | Wheel type | Steel | ||||
| Wheel size | Front | 5.5J x 15˝ | 6.0J x 15˝ | |||
| Rear | 4.0J x 13˝ | 6.0J x 15˝ | ||||
| Tire size | Front | 195/70R15C-8PR | 195/70R15C-8PR | |||
| Rear | 145R13C-8PR | 195/70R15C-8PR | ||||
| Spare Tire | Full-size 2ea | Full-size 1ea | ||||
| Fuel Tank Capacity | 55 | |||||








